We supply high-quality precision instrumentation and petrochemical products to meet critical industrial requirements. Our extensive network ensures reliable sourcing of specialized equipment and materials for your operations.
We supply high-quality chemical commodities for various industrial applications and processes.
Sodium triphosphate or sodium tripolyphosphate with the chemical formula Na₅P₃O₁₀ is a mineral compound, that is used in the fields of water hardness equipment, production of detergent products, food preservations. STPP composition is similar to white salt crystals.
| Chemical Properties | Unit | Specifications/Limits | Result | Method |
|---|---|---|---|---|
| P₂O₅ Content | % | Min 56 | 56.33 | BS 4427-10 |
| Sodium Tripoly phosphate (Na₅P₃O₁₀) content Expressed as a % of total phosphate content | % | Min 90 | 95.76 | BS 4427-7 |
| pH Solution 1% | pH | 9.2 ~ 10.0 | 9.21 | ASTM |
| Water Insoluble | % | Max 0.2 | 0.02 | BS 4427-1 |
| Moisture | % | Max 0.5 | 0.03 | ASTM |
| L.O.I | % | Max 1 | 0.44 | BS 4427-4 |
| Temperature Rise | °C | 9-15 | 8.9 | ASTM |
| Phase (form) I | % | 5-40 | 11.8 | ASTM |
| Fe | % | Max 0.01 | 0.004 | BS 4427-3 |
| Property | Unit | Specifications/Limits | Result | Method |
|---|---|---|---|---|
| Particle Size Distribution | BS 4427-5 | |||
| Through 18 Mesh Sieve | % | Min 99 | 100 | |
| Through 35 Mesh Sieve | % | Min 95 | 96.14 | |
| Through 100 Mesh Sieve | % | Min 70 | 80.12 | |
| Through 230 Mesh Sieve | % | Max 20 | 7.09 | |
| Bulk Density | gr/cm³ | 0.6 ~ 1.1 | 0.77 | ASTM |
| Whiteness Level (DRK103CFull Automatic Colorimeter) | % | Min 82 | 90 | |
Methanol, also known as methyl alcohol, is a chemical with formula CH₃OH (a methyl group linked to a hydroxyl group). It is a light, volatile, colorless, flammable liquid with a distinctive alcoholic odor. Methanol is used as a feedstock for industrial chemicals and as a fuel for specialized vehicles.
| Property | Specification | Test Method |
|---|---|---|
| Purity WT % | Min. 99.85 | IMPCA 001-14 |
| Water W/W % | Max. 0.100 | ASTM E-1064 |
| Ethanol W/W % | Max. 0.0050 | IMPCA 001-14 |
| Specific Gravity 20/20, °C | Max. 0.7928 | ASTM D-4052 |
| Acetone, W/W % | Max. 0.0030 | IMPCA 001-14 |
| Permanganate Time Test @ 15ºC, Minutes | Min. 60 | ASTM D-1363 |
| Non Volatile Matter, mg/1000 ml | Max. 8 | ASTM D-1353 |
| Distillation range @ 760 mm-Hg, °C | Max. 1.0 | ASTM D-1078 |
| Color Pt-Co, APHA | Max. 5 | ASTM D-1209 |
| Carbonizable, APHA | Max. 30 | ASTM E-346 |
| Total Iron, mg/kg | Max. 0.10 | ASTM E-394 |
| Chloride as Cl, mg/kg | Max. 0.5 | ASTM D-512 |
| Appearance | Clear and Free from Suspended Matter | IMPCA 003-98 |
| Acidity as CH₃COOH, W/W % | Max. 0.0030 | ASTM D-1613 |
| Hydrocarbons | Passes Test | ASTM D-1722 |
| Sulphur, mg/kg | Max. 0.5 | ASTM D-5623 |
| Aromatics, UV Test | Passes Test | IMPCA 004-02 |
Urea is an organic compound and nitrogen fertilizer that contains 46% weight of nitrogen. Urea fertilizer can provide farmers with the highest amount of nitrogen at the lowest price. This fertilizer is produced by ammonia and carbon dioxide reaction. The raw materials required to produce urea fertilizer are supplied from ammonia units. Urea 46% can be found in two forms: Granular and Prilled.
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Nitrogen Content | Wt% | ISO 5315 | 46 Min |
| Moisture | Wt% | ISO 2753 | 0.5 Max |
| Biuret Content | Wt% | ISO 2754 | 1 Max |
| Particle Size (2-4 mm) | % | ISO 8397 | 90 Min |
| Urea Formaldehyde (UF) | Wt% | BS 6806-1 | 0.55 Max |
| Property | Unit | Test Method | Value |
|---|---|---|---|
| Nitrogen Content | Wt% | ISO 5315 | 46 Min |
| Moisture | Wt% | ISO 2753 | 0.3 Max |
| Biuret Content | Wt% | ISO 2754 | 1 Max |
| Particle Size (1-2.84 mm) | % | ISO 8397 | 90 Min |
| Conditioning Agent | Anti-Cake or Formaldehyde Treated | ||
Caustic soda, also known as sodium hydroxide (NaOH), is a highly alkaline chemical compound that is commonly used in various industrial processes. It is a white, odourless solid that is highly soluble in water and forms a strong alkaline solution when dissolved.
| Item | Property | Units | Test Result | Normal Range (Grade A) | Test Method |
|---|---|---|---|---|---|
| 1 | Purity as NaOH | Wt % | 99 | 98 min | JlSk 1200 |
| 2 | Carbonates as Na₂CO₃ | Wt % | < 0.5 | 1.0 max | JlSk 1200 |
| 3 | Chlorides NaCl | Wt % | < 0.02 | 0.06 max | ASTM E 291 |
| 4 | Sulfates as Na₂SO₄ | Wt % | < 0.003 | 0.01 max | ASTM E 291 |
| 5 | Silicates as SiO₂ | Wt % | < 0.003 | 0.02 max | IS 252 |
| 6 | Matter insoluble in water | Wt % | < 0.03 | 0.1 max | BSI 6075 |
| 7 | Irons Fe₂O₃ | wt-ppm | < 1.0 | 20 max | ASTM E 291 |
| 8 | NaClO₃ | wt-ppm | < 6.6 | 20 max | ASTM E 1778 |
Sodium sulfide, also known as Sodium Sulfur or Disodium Monosulfide is a yellow or brick-colored crystalline substance whose chemical formula is Na₂S. This substance has a very pungent smell.
| Row | Test Item | Note | Result | Method |
|---|---|---|---|---|
| 1 | Na₂S | 60 ± 2% | ISIRI 2074 | |
| 2 | Na₂SO₃ | Less Than | 2% wt | ISIRI 2074 |
| 3 | Na₂SO₄ | Less Than | 0.5% wt | ISIRI 2074 |
| 4 | Fe | Less Than | 10 ppm | AAS |
| 5 | Insoluble | Less Than | 15 ppm | |
| 6 | Density | 1600 kg/m³ | ||
| 7 | Melting Point | 90°C | ||
| 8 | Color | Yellow |
Sodium carbonate, also known as washing soda, soda ash and soda crystals, is an inorganic compound with the formula Na₂CO₃. Soda Ash is the 10th most consumed inorganic compound in the world, moreover it exists in two types of light and dense. The size of the grains is different in both types. The main producers in Iran are in Semnan and Maraghe, such as Kaveh soda and sodium carbonate Semnan.
| Chemical composition | Unit | Min | Max |
|---|---|---|---|
| Sodium carbonate (Na₂CO₃) | % Wt | 98.9 | 99.2 |
| Sodium chloride (NaCl) | % Wt | 0.3 | 0.5 |
| Sodium bicarbonate (NaHCO₃) | % Wt | 0.1 | 0.5 |
| Sodium sulfate (Na₂SO₄) | % Wt | — | 0.05 |
| Iron (Fe) | ppm | 30 | 50 |
| Loss on Heat | % Wt | — | 0.2 |
| Moisture | % Wt | — | 0.2 |
| Ni | ppm | — | 30 |
| Cr | ppm | — | 10 |
| Mn | ppm | — | 10 |
| Cu | ppm | — | 65 |
| Chemical composition | Unit | Min | Max |
|---|---|---|---|
| Total Alkalinity (Na₂O) | % Wt | 57.85 | 58.42 |
| Pouring density | g/cm³ | 0.90 | 1.0 |
| Mesh <40 | % Wt | — | 40 |
| Mesh 40-140 | % Wt | — | 59 |
| Mesh >140 | % Wt | — | 1 |
Remarks: This report is according to the average of analyzed samples. Acceptable limits are according to the ISIRI 614_1.
| Chemical composition | Unit | Min | Max |
|---|---|---|---|
| Sodium carbonate (Na₂CO₃) | % Wt | 98.9 | 99.2 |
| Sodium chloride (NaCl) | % Wt | 0.3 | 0.5 |
| Sodium bicarbonate (NaHCO₃) | % Wt | 0.1 | 0.5 |
| Sodium sulfate (Na₂SO₄) | % Wt | — | 0.05 |
| Iron (Fe) | ppm | 30 | 50 |
| Loss on Heat | % Wt | — | 0.2 |
| Moisture | % Wt | — | 0.2 |
| Ni | ppm | — | 30 |
| Cr | ppm | — | 10 |
| Mn | ppm | — | 10 |
| Cu | ppm | — | 65 |
| Chemical composition | Unit | Min | Max |
|---|---|---|---|
| Total Alkalinity (Na₂O) | % Wt | 57.85 | 58.42 |
| Pouring density | g/cm³ | 0.45 | 0.60 |
Remarks: This report is according to the average of analyzed samples. Acceptable limits are according to the ISIRI 614_1.
It is also known as Glauber's salt and sulfate of soda with the chemical formula Na₂SO₄. It is a mineral salt of sulfuric acid. All structural forms of sodium sulfate are white solids and dissolve in water. It has 3 types of structure: anhydrous sodium sulfate, sodium sulfate heptahydrate, which is very rare, and sodium sulfate decahydrate, known as Mirabilite mineral or Glauber's salt. May cause eye, skin, and respiratory tract irritation. Hygroscopic (absorbs moisture from the air). The toxicological properties of this material have not been fully investigated.
| Characteristic | Sample Value | Acceptable Range | Reference Method |
|---|---|---|---|
| Sodium sulphate as Na₂SO₄ (PCT) Min | 99.7 | 99 | 2832 Standard Clause 2_6 |
| Acidity (H₂SO₄) or Alkaline (Na₂SO₄) (PCT) max | 0.002 | 0.01 | 2832 Standard Clause 3_6 |
| Water insoluble (PCT) Max | 0.009 | 0.1 | 2832 Standard Clause 4_6 |
| Chloride as NaCl (PCT) | 0.26 | 0.3 | 2832 Standard Clause 5_6 |
| Iron as Fe (PPM) Max | 0.9 | 50 | 2832 Standard Clause 6_6 |
| Total Ca²⁺ & Mg²⁺ as CaCO₃ (PCT) Max | 0.9 | 0.15 | 2832 Standard Clause 7_6 |
| pH of 5% solution | 6.99 | 5-8 | 2832 Standard Clause 8_6 |
| Moisture (at 110°C) (PCT) Max | 0.04 | 0.25 | 2832 Standard Clause 9_6 |
Sodium Bicarbonate, also known as Sodium Hydrogen Carbonate, is odorless and tasteless. It also has a slightly alkaline property. Regarding to its appearance it is a white or crystalline powder. Bicarbonate is a moisture absorbent and has several uses in the pharmaceutical and food industries.
| Row | Heavy Metal Specification | Result | Range | Method |
|---|---|---|---|---|
| 1 | Fe (mg/kg) | 2.82 | Max 5 | ISIRI 9266 |
| 2 | As (mg/kg) | Less than (0.002) | Max 3 | ISIRI 16722 |
| Row | Chemical Specification | Result | Range | Method |
|---|---|---|---|---|
| 1 | Heavy Metal as lead (mg/kg) | Less than 5 | Max 5 | ISIRI 4270 |
| 2 | Appearance | Confirm | Confirm | ISIRI 4270 |
| 3 | Solubility | Confirm | Confirm | ISIRI 4270 |
| 4 | Total alkalinity (m/m%), on dry basis | 99.12 | Min 98 | ISIRI 4270 |
| 5 | Ammonia | Confirm | Confirm | ISIRI 4270 |
| 6 | Insoluble substance in water (m/m%) | Confirm | Confirm | ISIRI 4270 |
| 7 | Moisture (m/m%) | 0.216 | Max 0.25 | ISIRI 4270 |
| 8 | pH (solution 5%) | 8.2 | 8.2-8.6 | ISIRI 4270 |
| 9 | Sodium chloride, as chloride (mg/kg) | Less than 150 | Less than 150 | ISIRI 4270 |
| 10 | Sodium carbonate (m/m%) | 1 | Max 1 | ISIRI 4270 |
Sodium hypochlorite is a chemical substance with the formula NaClO. It comes in two forms of white powder and somewhat yellow liquid. The solution form of this substance is available as a bleach under the brand name Javal water.
| Physical & Chemical Properties | ISIRI Compliant Range | CCPC Product Range | Standard Reference |
|---|---|---|---|
| Active chlorine _%w/v * | Min 12.5 | 15-16 | ISIRI 2361 |
| Sodium chlorate _%w/w | Max 0.7 | Max 0.2 | ISIRI 2361 |
| Free sodium carbonate as Na₂CO₃ _%w/v | Max 1 | Max 0.8 | ISIRI 2361 |
| Density at 20°C _ g/cm³ | Min 1.20 | Min 1.20 | ISIRI 2361 |
| Free alkaline as NaOH _%w/w * | Min 0.5 & max 1.2 | Min 0.5 & max 1.20 | ISIRI 2361 & 8394 |
| Sodium Bromate _ g/kg of Active Cl₂ | Max 2.5 | Max 2.5 | ISIRI 8394 |
| As _ mg/kg of Active Chlorine | Max 1 | Max 0.5 | ISIRI 8394 |
| Cd _ mg/kg of Active Chlorine | Max 2.5 | Nil | ISIRI 8394 |
| Cr _ mg/kg of Active Chlorine | Max 2.5 | Nil | ISIRI 8394 |
| Pb _ mg/kg of Active Chlorine | Max 15 | Nil | ISIRI 8394 |
| Sb _ mg/kg of Active Chlorine | Max 20 | Max 1 | ISIRI 8394 |
| Se _ mg/kg of Active Chlorine | Max 20 | Max 1 | ISIRI 8394 |
| Co _ µg/g | Max 0.5 | Nil | ISIRI 2361 |
| Cu _ µg/g | Max 0.5 | Nil | ISIRI 2361 |
| Fe _ µg/g | Max 3 | Max 1 | ISIRI 2361 |
| Ni _ µg/g | Max 0.5 | Nil | ISIRI 2361 |
| Hg _ µg/g | Max 0.1 | Max 0.1 | ISIRI 2361 |
| Appearance | Yellow, clear, free of sediment and suspended particles | Yellow, clear liquid | ISIRI 8394 & 2361 |
Calcium hypochlorite or par chlorine is commonly known as bleaching powder, and it is a white and dry granular with the chemical formula Ca(ClO)₂. Calcium hypochlorite granules dissolve in water easily and in high temperature is unstable. And it reacts rapidly with oils and organic materials and is flammable.
| Physical & Chemical Properties | ISIRI Compliant Range | CCPC Product Range | Standard Reference | |
|---|---|---|---|---|
| 65-70% | 57-63% | |||
| Active chlorine _ %w/w | Min 65 | Min 65 | 60±3 | ISIRI 7098 & 3352 |
| Insoluble in water _ %w/w | Max 6 | Max 6 | Max 12 | ISIRI 7098 |
| Solubility as active chlorine _ %w/w | Min 45.5 | Min 50 | Min 40 | ISIRI 7098 |
| Sodium chloride _ %w/w | Max 20 | Max 10 | ISIRI 7098 | |
| Amount of water _ %w/w | 16 | 2-8 | ISIRI 7098 | |
| Residue on 425 μm sieve _ %w/w | Min 75 | Min 75 | ISIRI 7098 & 3352 | |
| Residue on 2 mm sieve _ %w/w | Max 20 | Max 20 | ISIRI 7098 & 3352 | |
| Cd - mg/kg of Active chlorine | Max 5 | Nil | ISIRI 7098 | |
| Pb - mg/kg of Active chlorine | Max 15 | Max 8 | ISIRI 7098 | |
| Ni - mg/kg of Active chlorine | Max 8 | Max 8 | ISIRI 7098 | |
| Cr - mg/kg of Active chlorine | Max 15 | Max 12 | ISIRI 7098 | |
| As - mg/kg of Active chlorine | Max 5 | Max 2 | ISIRI 7098 | |
| Hg - mg/kg of Active chlorine | Max 5 | Max 1 | ISIRI 7098 | |
| Sb - mg/kg of Active chlorine | Max 15 | Max 5 | ISIRI 7098 | |
| Se - mg/kg of Active chlorine | Max 20 | Max 5 | ISIRI 7098 | |
| Fe – %w/w | Max 0.5 | Max 0.2 | ISIRI 3352 | |
| Appearance | White. Granulated | White granular powder | ISIRI 7098 & 3352 | |
Calcium chloride, also known as Neutral calcium chloride, Calcium chloride (II), Calcium dichloride and E509, is a white crystalline solid at room temperature with the chemical formula CaCl₂ and it is highly soluble in water besides being odourless. It comes in 2 forms of industrial and edible. It can be created by neutralizing hydrochloric acid with calcium hydroxide.
| Physical & Chemical Properties | ISIRI Compliant Range | CCPC Product Range | Standard Reference |
|---|---|---|---|
| Purity of calcium chloride (CaCl₂) _%w/w (anhydrous) | Min 94 | Min 94 | ISIRI 18193 |
| Total Alkalinity (AS NaCl) _%w/w Relative to active substance CaCl₂ | Max 6 | Max 4 | ISIRI 18193 |
| Fluoride (F) _%w/w | Max 0.004 | Max 0.003 | ISIRI 13571 |
| Total magnesium (as MgCl₂) _%w/w Relative to active substance CaCl₂ | Max 0.5 | Max 0.2 | ISIRI 18193 |
| Ca(OH)₂ _%w/w Relative to active substance CaCl₂ | Max 0.2 | Max 0.1 | ISIRI 18193 |
| Appearance | White, Granulated | White granular solid | ISIRI 13571 |
| Particle size | - | 1-4 mm |
Liquid caustic soda is a chemical substance with the formula NaOH, and its raw material and prerequisite is natural salt. Caustic soda is produced in both solid and liquid forms.
| Typical Test | Unit | Specification | Test Method |
|---|---|---|---|
| NaOH | Wt% | 48.5 min | Uhde A59.01.04 /2.4.5.02 |
| NaCl | Wt.ppm | 100 max | Uhde A59.02.01 /2/4/5/04 |
| Fe | Wt.ppm | 3 max | Uhde A59.09.01 /2.4.5.06 |
| Sp.Gr@15.6°C | — | 1.515 min | Uhde A59.01.03 /2.4.5.03 |
| Appearance | — | Clear | EDC Test Method 19 |
| NaClO₃ | Wt.ppm | 50 max | Uhde A59.10.02 /2.4.5.07.2.4.5.10 |